MODULE, SUBJECTS | year | contact hours | total hours of study | ECTS | |||
---|---|---|---|---|---|---|---|
L | S | P | together | ||||
MODULE, SUBJECTS | year | contact hours | total hours of study | ECTS | |||
L | S | P | together | ||||
COMMUNICATION AND MANAGEMENT | first | 168 | 510 | 17 | |||
Communication, Leadership and Management | 36 | 24 | 60 | 150 | 5 | ||
French terminology | 24 | 12 | 24 | 60 | 150 | 5 | |
Information - Communication Technology | 24 | 24 | 48 | 150 | 5 | ||
Practical education –Communication and management | 60 | 2 | |||||
HEALTH CARE FOR DANCERS | first | 48 | 180 | 6 | |||
Anatomy and physiology with the theory of movement | 36 | 12 | 48 | 120 | 4 | ||
Practical education - Healh care for dancers | 60 | 2 | |||||
MUSIC AND DANCE | first | 72 | 240 | 8 | |||
Music theory | 24 | 12 | 36 | 90 | 3 | ||
History of dance and music | 24 | 12 | 36 | 90 | 3 | ||
Practical education - Music and dance | 60 | 2 | |||||
BALLET 1 | first | 156 | 510 | 17 | |||
Classical ballet | 18 | 60 | 78 | 270 | 9 | ||
Repertoire | 18 | 60 | 78 | 120 | 4 | ||
Practical education - Ballet 1 | 130 | 4 | |||||
CHOREOGRAPHY 1 | first | 156 | 370 | 12 | |||
Basics of choreography | 18 | 60 | 78 | 120 | 4 | ||
World choreographic resources | 18 | 60 | 78 | 150 | 5 | ||
Practical education - Choreography 1 | 90 | 3 | |||||
DANCE TECHNIQUES | second | 180 | 510 | 17 | |||
Character and folk dances | 24 | 24 | 48 | 90 | 3 | ||
Ancient and social dances | 12 | 24 | 36 | 90 | 3 | ||
Duet dances | 12 | 36 | 48 | 90 | 3 | ||
Modern dance techniques | 12 | 36 | 48 | 120 | 4 | ||
Practical education - Dance techniques | 120 | 4 | |||||
PSYCHOLOGY | second | 60 | 180 | 6 | |||
Psychology of personality, learning and dance | 42 | 18 | 60 | 120 | 4 | ||
Practical education - Psychology | 60 | 2 | |||||
PEDAGOGY | second | 84 | 280 | 9 | |||
Basics of pedagogy and didactics | 24 | 12 | 36 | 90 | 3 | ||
Methods of dance and ballet | 24 | 24 | 48 | 90 | 3 | ||
Practical education - Pedadogy | 100 | 3 | |||||
BALLET 2 / optional | second | 228 | 540 | 18 | |||
Classical ballet 2 / optional | 36 | 84 | 120 | 210 | 7 | ||
Variations and duets / optional | 36 | 72 | 108 | 210 | 7 | ||
Practical education -Ballet 2 | 120 | 4 | |||||
CHOREOGRAPHY 2 / optional | second | 228 | 510 | 18 | |||
Choreographic workshop / optional | 36 | 84 | 120 | 210 | 7 | ||
Choreography for children / optional | 36 | 72 | 108 | 210 | 7 | ||
Practical education - Choreography 2 | 120 | 4 | |||||
Optional subject | 48 | 150 | 5 | ||||
THESIS | 150 |
5 |
Remarks:
L - lectures
S - seminar
P - practical exercises
ECTS - credits
Note to the curriculum:
In the second year of studies the selection between modules Ballet 2 and Choreography 2 is possible.